Recruiting Guide

Which Colleges Could She Realistically Run For? 2026 College Times by Division

See which colleges your daughter or son could realistically run for: 2026 times of athletes on college teams by division, and free ways to check a PR.

KM
Kevin Monangai·

Updated November 1, 2026

Is there a way to see which colleges my daughter could realistically run for based on her times?

Yes. Take her best time from this outdoor season and set it beside what athletes who competed for college teams ran in 2026, division by division. If her time sits inside a division's range, programs at that level are realistic targets. The table below shows those ranges, and the free tools after it show them school by school.

Median / slower end of 2026 outdoor season bests, women who competed for college teams. Source: TFRRS team lists, pulled by RawRecruit on October 27, 2026.
EventD-ID-IID-IIINAIAJUCO
100m12.19 / 12.6112.66 / 13.1313.21 / 13.8712.93 / 13.5013.02 / 13.67
200m25.26 / 26.2626.43 / 27.4827.51 / 28.7327.09 / 28.3427.11 / 28.46
400m57.44 / 59.7860.38 / 63.4262.59 / 65.7362.43 / 65.4062.21 / 66.07
800m2:18.40 / 2:26.182:28.05 / 2:37.632:32.20 / 2:42.412:32.06 / 2:42.942:35.75 / 2:48.14
1500m4:43.66 / 4:57.255:04.32 / 5:20.775:14.58 / 5:33.695:16.82 / 5:34.695:20.62 / 5:45.26
5000m17:38.53 / 18:31.3218:46.72 / 19:48.7219:21.34 / 20:22.9819:39.90 / 20:49.5219:55.75 / 21:02.24
100m hurdles14.55 / 15.1915.40 / 16.5816.46 / 17.5516.08 / 17.1316.43 / 17.98
400m hurdles62.34 / 65.3466.05 / 69.8770.13 / 74.3768.93 / 73.0769.67 / 73.91
High jump5' 3.25" (1.61 m) / 5' 0.5" (1.54 m)5' 0" (1.53 m) / 4' 9" (1.45 m)4' 10.25" (1.48 m) / 4' 7.75" (1.42 m)4' 11" (1.50 m) / 4' 7.75" (1.42 m)4' 10.25" (1.48 m) / 4' 6.5" (1.39 m)
Long jump18' 0" (5.49 m) / 16' 11.5" (5.17 m)16' 8" (5.08 m) / 15' 8.75" (4.80 m)16' 1.25" (4.91 m) / 15' 0.5" (4.59 m)16' 4" (4.98 m) / 15' 2.5" (4.64 m)16' 2" (4.93 m) / 14' 11.5" (4.56 m)
Triple jump38' 10.5" (11.85 m) / 36' 9.5" (11.22 m)35' 9.75" (10.92 m) / 34' 0" (10.37 m)34' 2" (10.42 m) / 32' 6" (9.91 m)34' 8" (10.57 m) / 32' 11.25" (10.05 m)35' 1" (10.70 m) / 32' 11" (10.04 m)
Shot put39' 9.5" (12.13 m) / 34' 5.5" (10.51 m)35' 2.25" (10.73 m) / 30' 11.75" (9.45 m)32' 8.5" (9.97 m) / 29' 0.25" (8.85 m)34' 4" (10.47 m) / 30' 6.5" (9.31 m)32' 9.25" (9.99 m) / 28' 6.25" (8.70 m)

These free ways show it school by school:

  • College results on TFRRS. Most college teams have a page on TFRRS listing what each athlete ran this season. Open a school's team page and find her event.
  • Conference championship results. A conference meet shows what it takes to score at that level, and scoring is what coaches recruit for.
  • Programs' own standards and questionnaires. Some programs post the marks they look for, and many post a recruiting questionnaire. Send her marks: a coach who replies is a real lead.
  • A team's season bests. If her best would rank in the top half of a team's list in her event, she could help that team score.

Is there a way to see which colleges my son could realistically run for based on his times?

Yes, the same way: set his best outdoor time this season beside what athletes who competed for college teams ran in 2026, division by division. The boys' figures are in the table below, and the same free tools work for him.

Median / slower end of 2026 outdoor season bests, men who competed for college teams. Source: TFRRS team lists, pulled by RawRecruit on October 27, 2026.
EventD-ID-IID-IIINAIAJUCO
100m10.91 / 11.2411.18 / 11.5211.48 / 11.8711.32 / 11.7011.39 / 11.95
200m21.88 / 22.5422.63 / 23.3123.35 / 24.1922.98 / 23.7822.95 / 24.06
400m49.32 / 51.0550.93 / 52.9252.53 / 54.7451.95 / 54.2951.77 / 54.54
800m1:54.46 / 1:58.531:59.48 / 2:05.712:03.48 / 2:10.192:02.77 / 2:08.982:02.63 / 2:11.87
1500m3:59.56 / 4:10.704:12.13 / 4:27.394:19.39 / 4:33.834:20.16 / 4:36.974:23.08 / 4:40.92
5000m14:53.36 / 15:27.1315:37.35 / 16:18.8915:56.38 / 16:45.4416:14.25 / 17:03.0316:22.19 / 17:08.56
110m hurdles14.83 / 15.5415.46 / 16.3516.07 / 17.1315.98 / 16.9015.82 / 17.12
400m hurdles54.03 / 56.3056.48 / 59.0958.81 / 61.6058.23 / 60.8457.71 / 61.81
High jump6' 4.75" (1.95 m) / 6' 1" (1.86 m)6' 0.75" (1.85 m) / 5' 9.25" (1.76 m)5' 11.25" (1.81 m) / 5' 7.5" (1.72 m)6' 0.75" (1.85 m) / 5' 9.5" (1.77 m)6' 0" (1.83 m) / 5' 6.75" (1.70 m)
Long jump22' 5.5" (6.85 m) / 21' 1.25" (6.44 m)21' 1" (6.43 m) / 19' 10.25" (6.05 m)20' 3.25" (6.18 m) / 18' 11" (5.77 m)20' 6.75" (6.27 m) / 19' 1.75" (5.84 m)20' 4.25" (6.21 m) / 18' 8.75" (5.71 m)
Triple jump47' 6.75" (14.50 m) / 45' 5.5" (13.86 m)44' 7.5" (13.61 m) / 42' 0.75" (12.83 m)42' 1.5" (12.84 m) / 39' 10.5" (12.16 m)42' 9.75" (13.05 m) / 40' 9.75" (12.44 m)43' 8" (13.32 m) / 40' 7.75" (12.39 m)
Shot put47' 2.5" (14.39 m) / 40' 1.5" (12.24 m)42' 11.25" (13.09 m) / 36' 7" (11.15 m)39' 0.5" (11.91 m) / 34' 0" (10.37 m)40' 8.75" (12.42 m) / 35' 5" (10.80 m)37' 5" (11.41 m) / 31' 7.75" (9.65 m)

How do I read her time against these figures?

The first figure in each cell is the median: half the athletes who competed for teams in that division ran faster, and half ran slower. The second is the slower end: one in four ran slower than it, or in jumps and throws, one in four marked shorter. The 100m, 200m, short hurdles, long jump and triple jump figures count only marks with a legal wind, 2.0 m/s or less.

These figures describe athletes who competed for college teams in the 2026 outdoor season. They come from TFRRS team lists, which show who competed for a team that season, not official rosters. They are not offers, and a time inside a range does not promise a roster spot. Coaches also weigh how fast an athlete is improving, the other events she can cover, her grades, and how many seniors a team is losing.

For event-by-event detail, read the women's track and field guide and the men's track and field guide.

KM

Kevin Monangai

Founder & CEO, RawRecruit

Kevin built RawRecruit to cover all 6 sports equally, so a track family can see where a time stands with real numbers.

Read Kevin's full story