Which Colleges Could She Realistically Run For? 2026 College Times by Division
See which colleges your daughter or son could realistically run for: 2026 times of athletes on college teams by division, and free ways to check a PR.
Updated November 1, 2026
Is there a way to see which colleges my daughter could realistically run for based on her times?
Yes. Take her best time from this outdoor season and set it beside what athletes who competed for college teams ran in 2026, division by division. If her time sits inside a division's range, programs at that level are realistic targets. The table below shows those ranges, and the free tools after it show them school by school.
| Event | D-I | D-II | D-III | NAIA | JUCO |
|---|---|---|---|---|---|
| 100m | 12.19 / 12.61 | 12.66 / 13.13 | 13.21 / 13.87 | 12.93 / 13.50 | 13.02 / 13.67 |
| 200m | 25.26 / 26.26 | 26.43 / 27.48 | 27.51 / 28.73 | 27.09 / 28.34 | 27.11 / 28.46 |
| 400m | 57.44 / 59.78 | 60.38 / 63.42 | 62.59 / 65.73 | 62.43 / 65.40 | 62.21 / 66.07 |
| 800m | 2:18.40 / 2:26.18 | 2:28.05 / 2:37.63 | 2:32.20 / 2:42.41 | 2:32.06 / 2:42.94 | 2:35.75 / 2:48.14 |
| 1500m | 4:43.66 / 4:57.25 | 5:04.32 / 5:20.77 | 5:14.58 / 5:33.69 | 5:16.82 / 5:34.69 | 5:20.62 / 5:45.26 |
| 5000m | 17:38.53 / 18:31.32 | 18:46.72 / 19:48.72 | 19:21.34 / 20:22.98 | 19:39.90 / 20:49.52 | 19:55.75 / 21:02.24 |
| 100m hurdles | 14.55 / 15.19 | 15.40 / 16.58 | 16.46 / 17.55 | 16.08 / 17.13 | 16.43 / 17.98 |
| 400m hurdles | 62.34 / 65.34 | 66.05 / 69.87 | 70.13 / 74.37 | 68.93 / 73.07 | 69.67 / 73.91 |
| High jump | 5' 3.25" (1.61 m) / 5' 0.5" (1.54 m) | 5' 0" (1.53 m) / 4' 9" (1.45 m) | 4' 10.25" (1.48 m) / 4' 7.75" (1.42 m) | 4' 11" (1.50 m) / 4' 7.75" (1.42 m) | 4' 10.25" (1.48 m) / 4' 6.5" (1.39 m) |
| Long jump | 18' 0" (5.49 m) / 16' 11.5" (5.17 m) | 16' 8" (5.08 m) / 15' 8.75" (4.80 m) | 16' 1.25" (4.91 m) / 15' 0.5" (4.59 m) | 16' 4" (4.98 m) / 15' 2.5" (4.64 m) | 16' 2" (4.93 m) / 14' 11.5" (4.56 m) |
| Triple jump | 38' 10.5" (11.85 m) / 36' 9.5" (11.22 m) | 35' 9.75" (10.92 m) / 34' 0" (10.37 m) | 34' 2" (10.42 m) / 32' 6" (9.91 m) | 34' 8" (10.57 m) / 32' 11.25" (10.05 m) | 35' 1" (10.70 m) / 32' 11" (10.04 m) |
| Shot put | 39' 9.5" (12.13 m) / 34' 5.5" (10.51 m) | 35' 2.25" (10.73 m) / 30' 11.75" (9.45 m) | 32' 8.5" (9.97 m) / 29' 0.25" (8.85 m) | 34' 4" (10.47 m) / 30' 6.5" (9.31 m) | 32' 9.25" (9.99 m) / 28' 6.25" (8.70 m) |
These free ways show it school by school:
- College results on TFRRS. Most college teams have a page on TFRRS listing what each athlete ran this season. Open a school's team page and find her event.
- Conference championship results. A conference meet shows what it takes to score at that level, and scoring is what coaches recruit for.
- Programs' own standards and questionnaires. Some programs post the marks they look for, and many post a recruiting questionnaire. Send her marks: a coach who replies is a real lead.
- A team's season bests. If her best would rank in the top half of a team's list in her event, she could help that team score.
Is there a way to see which colleges my son could realistically run for based on his times?
Yes, the same way: set his best outdoor time this season beside what athletes who competed for college teams ran in 2026, division by division. The boys' figures are in the table below, and the same free tools work for him.
| Event | D-I | D-II | D-III | NAIA | JUCO |
|---|---|---|---|---|---|
| 100m | 10.91 / 11.24 | 11.18 / 11.52 | 11.48 / 11.87 | 11.32 / 11.70 | 11.39 / 11.95 |
| 200m | 21.88 / 22.54 | 22.63 / 23.31 | 23.35 / 24.19 | 22.98 / 23.78 | 22.95 / 24.06 |
| 400m | 49.32 / 51.05 | 50.93 / 52.92 | 52.53 / 54.74 | 51.95 / 54.29 | 51.77 / 54.54 |
| 800m | 1:54.46 / 1:58.53 | 1:59.48 / 2:05.71 | 2:03.48 / 2:10.19 | 2:02.77 / 2:08.98 | 2:02.63 / 2:11.87 |
| 1500m | 3:59.56 / 4:10.70 | 4:12.13 / 4:27.39 | 4:19.39 / 4:33.83 | 4:20.16 / 4:36.97 | 4:23.08 / 4:40.92 |
| 5000m | 14:53.36 / 15:27.13 | 15:37.35 / 16:18.89 | 15:56.38 / 16:45.44 | 16:14.25 / 17:03.03 | 16:22.19 / 17:08.56 |
| 110m hurdles | 14.83 / 15.54 | 15.46 / 16.35 | 16.07 / 17.13 | 15.98 / 16.90 | 15.82 / 17.12 |
| 400m hurdles | 54.03 / 56.30 | 56.48 / 59.09 | 58.81 / 61.60 | 58.23 / 60.84 | 57.71 / 61.81 |
| High jump | 6' 4.75" (1.95 m) / 6' 1" (1.86 m) | 6' 0.75" (1.85 m) / 5' 9.25" (1.76 m) | 5' 11.25" (1.81 m) / 5' 7.5" (1.72 m) | 6' 0.75" (1.85 m) / 5' 9.5" (1.77 m) | 6' 0" (1.83 m) / 5' 6.75" (1.70 m) |
| Long jump | 22' 5.5" (6.85 m) / 21' 1.25" (6.44 m) | 21' 1" (6.43 m) / 19' 10.25" (6.05 m) | 20' 3.25" (6.18 m) / 18' 11" (5.77 m) | 20' 6.75" (6.27 m) / 19' 1.75" (5.84 m) | 20' 4.25" (6.21 m) / 18' 8.75" (5.71 m) |
| Triple jump | 47' 6.75" (14.50 m) / 45' 5.5" (13.86 m) | 44' 7.5" (13.61 m) / 42' 0.75" (12.83 m) | 42' 1.5" (12.84 m) / 39' 10.5" (12.16 m) | 42' 9.75" (13.05 m) / 40' 9.75" (12.44 m) | 43' 8" (13.32 m) / 40' 7.75" (12.39 m) |
| Shot put | 47' 2.5" (14.39 m) / 40' 1.5" (12.24 m) | 42' 11.25" (13.09 m) / 36' 7" (11.15 m) | 39' 0.5" (11.91 m) / 34' 0" (10.37 m) | 40' 8.75" (12.42 m) / 35' 5" (10.80 m) | 37' 5" (11.41 m) / 31' 7.75" (9.65 m) |
How do I read her time against these figures?
The first figure in each cell is the median: half the athletes who competed for teams in that division ran faster, and half ran slower. The second is the slower end: one in four ran slower than it, or in jumps and throws, one in four marked shorter. The 100m, 200m, short hurdles, long jump and triple jump figures count only marks with a legal wind, 2.0 m/s or less.
These figures describe athletes who competed for college teams in the 2026 outdoor season. They come from TFRRS team lists, which show who competed for a team that season, not official rosters. They are not offers, and a time inside a range does not promise a roster spot. Coaches also weigh how fast an athlete is improving, the other events she can cover, her grades, and how many seniors a team is losing.
For event-by-event detail, read the women's track and field guide and the men's track and field guide.
Kevin Monangai
Founder & CEO, RawRecruit
Kevin built RawRecruit to cover all 6 sports equally, so a track family can see where a time stands with real numbers.
Read Kevin's full story